
Fans Stop By the FireAntz information table pick up your ALL NEW DASHER BINGO CARD @ the game!!!! There will be Great Prizes at all the home games for the . . . more
| Team | W | L | WPCT | PTS |
| RiverHawks | 24 | 8 | 3 | 51 |
| Ice Bears | 22 | 9 | 2 | 46 |
| Cottonmouths | 19 | 10 | 5 | 43 |
| Ice Flyers | 17 | 12 | 2 | 36 |
| IceGators | 16 | 15 | 2 | 34 |
| Havoc | 15 | 17 | 3 | 33 |
| Surge | 13 | 15 | 3 | 29 |
| RiverKings | 12 | 15 | 3 | 27 |
| FireAntz | 10 | 21 | 3 | 23 |

