POINTSTREAK.COM PRINTABLE GAMESHEET:
Columbus Civic Center
Thu, Feb 04, 2010 at 7:30 pm

Fayetteville 3 at Columbus 4

Referees: Andy Thackaberry
Attendance: 1,854
Linesman: Justin Bell
Joseph Demizio
Game Length:
Game Number:
2:19
125
FINAL
Scoring  1   2   3  T
Fayetteville 0 1 2 3
Columbus 2 1 1 4
Shots  1   2   3  T
Fayetteville 11 21 13 45
Columbus 10 10 9 29
Power Plays PP PIM
Fayetteville 1-6 11
Columbus 0-2 29
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 COL 12:22  T.McMonagle  L.Lind       V  6 7 9 23 28 H  10 14 19 28 42
0 - 2 2 1 COL 18:00  S.Bowles  T.Johnson  R.McCarthy     V  7 23 26 27 28 H  14 15 22 24 84
1 - 2 3 2 FAY 5:02  R.Sich  D.McNeill  J.Biduke     V  2 7 16 48 67 H  10 19 26 28 42
1 - 3 4 2 COL 12:05  T.Green  T.McMonagle  J.DeBello     V  2 6 9 23 28 H  10 14 19 28 42
2 - 3 5 3 FAY 3:49  B.Reed         V  7 14 19 22 27 H  10 23 24 28 42
3 - 3 6 3 FAY 8:25  C.Leveille  L.Snyder   x   V  6 16 26 48 67 H  11 14 28 42
3 - 4 7 3 COL 8:57  T.Green  L.Lind  J.Cole     V  6 7 14 19 22 H  10 19 21 25 26
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Fayetteville Roster Columbus Roster Penalties
# Name G A +/- S Pim
1   B.Bridges 0 0 0 0 0
2   D.McNeill 0 1 0 2 0
6   C.Hessler 0 0 -3 4 0
7   S.Cryer 0 0 -1 1 2
9   M.Versteeg-Lytwyn 0 0 -2 5 2
10   M.Free 0 0 0 0 5
14   B.Needham 0 0 0 1 0
16   J.Biduke 0 1 +1 3 0
19   B.Reed 1 0 0 2 0
22   B.McConnachie 0 0 0 4 0
23   E.Olauson 0 0 -3 6 0
26   L.Snyder 0 1 -1 4 0
27   C.Geerlinks 0 0 0 1 0
28   S.Cooke 0 0 -3 4 2
35   G.St Vincent 0 0 0 0 0
48   C.Leveille 1 0 +1 3 0
67   R.Sich 1 0 +1 5 0
             
             
             
             
  Totals: 3 3 -10 45 11
Goalies Min Sh Sv Ga
1 B.Bridges (loss) 40:54 28 25 3
35 G. St Vincent (b)        
         
         
Totals: 40:54 28 25 3
# Name G A +/- S Pim
10   T.Green 2 0 +1 5 2
11   O.Hergott 0 0 0 2 0
14   T.McMonagle 1 1 +3 3 0
15   T.Johnson 0 1 +1 0 0
19   L.Lind 0 2 +2 3 0
21   T.Hockley 0 0 +1 0 2
22   K.Lundale 0 0 +1 0 0
23   D.Leslie 0 0 -1 5 7
24   S.Bowles 1 0 0 3 10
25   B.Miller 0 0 +1 0 0
26   J.Cole 0 1 0 4 0
28   J.DeBello 0 1 0 0 2
32   C.Stahl (C) 0 0 0 1 0
38   C.Rycroft 0 0 0 0 0
40   I.Vigier 0 0 0 0 0
42   W.Barlow 0 0 0 0 0
44   B.Clarke 0 0 0 0 4
84   R.McCarthy 0 1 +1 3 0
             
             
             
  Totals: 4 7 +10 29 27
Goalies Mins Sh Sv Ga
40 I.Vigier (win) 60:00 45 42 3
38 C. Rycroft (b)        
         
         
Totals: 60:00 45 42 3
HC: Stewart, Tommy
HC: Bechard, Jerome
AC: Beauparlant, Geoffrey
Stars
1st Star: T.Green (COL)
2nd Star: T.McMonagle (COL)
3rd Star: W.Barlow (COL)

P T  Player M  Offense Time
1 H  D.Leslie 2  High Stick 13:32
1 V  S.Cryer 2  Holding 15:59
2 H  T.Green 2  Slashing 1:12
2 V  M.Free 5  Fighting 3:52
2 H  D.Leslie 5  Fighting 3:52
2 H  B.Miller 2  Too Many 6:02
2 H  B.Clarke 2  Hooking 15:23
3 H  S.Bowles 10  Verb.Abuse 3:49
3 H  B.Clarke 2  Tripping 3:58
3 V  M.Versteeg-Lytwyn 2  Slashing 4:33
3 H  T.Hockley 2  Slashing 7:03
3 H  J.DeBello 2  Roughing 10:19
3 V  S.Cooke 2  Roughing 10:19
           
           
           
           
           
           
           
           
  Min: 40 Offenses: 13