| # | Name | Position |
| 35 | Guy St.Vincent | GOAL |
| 1 | Bryan Bridges | GOAL |
| 26 | Lawne Snyder | DEFENSE |
| 27 | Craig Geerlinks | DEFENSE |
| 6 | Corey Hessler | DEFENSE |
| 7 | Sean Cryer | DEFENSE |
| 48 | Chris Leveille | FORWARD |
| 22 | Brett McConnachie | FORWARD |
| 67 | Rob Sich | FORWARD |
| 10 | Murray Free | FORWARD |
| 14 | Brett Needham | FORWARD |
| 23 | Emery Olauson | FORWARD |
| 28 | Steven Cooke | FORWARD |
| 19 | Bobby Reed | FORWARD |
| 16 | Jesse Biduke | Forward |
| 4 | Phil Sbrocchi | Defense |
| 9 | Mark Versteeg-Lytwyn | Forward |
| 2 | Dan McNeill | Defense |
| 21 | Nick Bydal | Defense |








